logo
 
League Home Page
top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
Line-up Substitution
League Schedule
League Rules (Word)
Admin Log-in
bot

SYSTEM TIME:

Friday - 10/18/2024

5:16:10 ET


bot bot
- Site best viewed at 1024x768 -

This list reflects players available through the on-line Transaction Request options.
To request a player be added, send appropriate data via e-mail to Commissioner@WANNABEsports.com

 

FREE AGENT CENTERS

 

.......
CENTERS | POWER FORWARDS || SMALL FORWARDS  || POINT GUARDS || SHOOTING GUARDS
.......

 

Current as of most-recent waivers

CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Precious Achiuwa (PF/C)   NY 1 28 7.00 1197 17.10 16.02 3650 14.48 70 554 474 95 46 66 139 80 42 0 27 0
Deng Acuoth (C)   NY 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Steven Adams (C/PF)   HOU 1 0 0.00 0 0.00 25.24 13856 20.68 0 0 0 0 0 0 0 0 0 0 0 0
Adriano Alves (C)   NO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Joel Anthony (C)   ORL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed Bamba (C)   LAC 1 11 11.00 537 10.13 12.47 4696 14.68 53 244 224 40 22 55 95 39 6 0 3 0
Charles Bassey (C)   SA 1 0 0.00 167 8.79 12.40 749 9.73 19 59 76 20 8 17 30 14 6 0 0 0
Goga Bitadze (PF/C)   ORL 1 0 0.00 752 13.43 7.82 2280 9.91 56 304 278 78 30 71 104 42 21 0 15 0
Bol Bol (PF/C)   PHO 1 37 12.33 379 9.97 16.67 1646 11.05 38 215 131 17 9 25 41 17 3 0 3 0
Adem Bona (C)   PHI 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Chris Boucher (PF/C)   TOR 1 0 0.00 532 10.64 16.80 5309 15.61 50 322 207 23 14 24 68 28 0 0 0 0
Nicolas Bretzel (C)   DEN 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Moses Brown (C)   NY 1 5 5.00 130 6.50 8.44 1558 10.67 20 58 70 7 3 7 23 8 6 0 0 0
Thomas Bryant (C/PF)   MIA 1 4 4.00 347 9.38 16.16 3952 15.87 37 199 131 22 10 15 45 19 6 0 3 0
Branden Carlson (C)   TOR 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Colin Castleton (C)   LAL 1 -1 -0.25 21 1.62 0.00 21 1.62 13 18 11 3 1 0 10 3 0 0 0 0
Ulrich Chomche (C)   TOR 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Zach Collins (C/PF)   SA 1 66 22.00 1086 16.97 19.00 3934 13.43 64 710 337 182 31 46 197 121 12 0 9 0
Callum Dalton (C)   NY 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
N'Faly Dante (C)   HOU 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Andre Drummond (PF/C)   PHI 1 80 26.67 1539 19.99 13.65 25253 30.87 77 645 696 37 70 48 138 81 93 0 51 0
Jesse Edwards (C)   MIN 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Tacko Fall (C)   DAL 1 0.00 0.00 0.00 176 5.33 0 0 0 0 0 0 0 0 0 0 0 0
Bruno Fernando (PF/C)   TOR 1 42 10.50 441 10.76 7.69 1362 7.06 41 239 176 43 25 28 93 39 9 0 0 0
Max Fielder (C)   PHI 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Daniel Gafford (C)   DAL 1 88 22.00 1649 23.56 15.85 5084 16.45 70 764 547 110 63 146 218 68 51 0 45 0
Luka Garza (C/PF)   MIN 1 22 11.00 103 4.90 8.12 551 7.06 21 90 27 4 3 1 21 5 0 0 0 0
Taj Gibson (PF/SF/C)   CHA 1 4 4.00 46 2.88 4.87 13350 15.80 16 24 30 9 3 6 30 5 0 0 0 0
Freddie Gillespie (C)   PHO 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Ben Griscti (C)   DAL 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
PJ Hall (C)   DEN 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Dong Hanlin (C)   DEN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jaxson Hayes (PF/C)   LAL 1 24 8.00 460 6.87 8.22 3229 10.87 67 271 194 33 28 26 116 39 6 0 3 0
Rafael Hettsheimeir (C)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Rafael Hettsheimer (C)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Richaun Holmes (PF/C)   WAS 1 0 0.00 398 9.95 4.50 6633 15.14 40 199 182 25 11 19 74 24 18 0 12 0
DaRon Holmes II (C)   DEN 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jay Huff (C)   MEM 1 6 3.00 32 1.88 3.00 48 2.00 17 23 10 2 1 2 8 1 0 0 0 0
Ariel Hukporti (C)   NY 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Ariel Hukporti (C)   NY 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Oso Ighodaro (C)   PHO 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Trey Jemison (C)   NO 1 61 20.33 241 11.48 0.00 241 11.48 21 141 101 19 8 21 54 30 3 0 3 0
Damian Jones (C)   CLE 1 13 3.25 180 4.86 6.06 2185 8.21 37 102 62 15 7 13 26 13 0 0 0 0
Isaac Jones (C)   SAC 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Kai Jones (PF/C)   LAC 1 0 0.00 0 0.00 6.02 278 4.48 0 0 0 0 0 0 0 0 0 0 0 0
DeAndre Jordan (C)   DEN 1 2 0.67 299 8.31 9.94 21176 22.94 36 142 157 26 6 16 56 23 6 0 3 0
Javier Justiz (C)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Kylor Kelley (C)   LAL 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jock Landale (C/PF)   HOU 1 58 14.50 436 8.55 10.40 1531 9.11 51 219 160 52 15 28 63 24 3 0 3 0
Alex Len (C/PF)   SAC 1 19 4.75 277 6.44 2.42 7999 13.22 43 114 118 40 11 30 56 24 3 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Rob Loe (C)   MIL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Long (C)   CHI 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Brook Lopez (C)   MIL 1 69 23.00 1648 22.27 26.69 22367 24.96 74 923 390 121 42 177 183 74 18 0 15 0
Kevin Love (PF/C)   MIA 1 56 18.67 841 16.82 15.47 23825 29.49 50 450 316 112 17 10 91 42 27 0 15 0
Jo Lual-Acuil Jr (C)   PHI 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Sam Mennenga (C)   GS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jerome Meyinsse (C)   CLE 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Yves Missi (C)   NO 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Morse (C)   PHO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Zeke Nnaji (C/PF)   DEN 1 11 11.00 322 5.96 7.24 1259 6.84 54 174 117 31 14 37 75 27 0 0 0 0
Chris Obekpa (C)   PHO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Kelly Olynyk (C/PF)   TOR 1 80 26.67 1291 17.45 19.61 11489 16.25 74 700 378 330 69 29 217 141 15 12 18 0
Anzejs Pasecniks (C)   MIL 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Dane Pineau (C)   DEN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Alex Pledger (C)   MEM 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Mason Plumlee (PF/C)   PHO 1 12 4.00 437 10.66 23.57 13008 17.65 41 212 200 43 12 15 59 28 12 0 3 0
Vincent Poirier (C)   TOR 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jontay Porter (C)   TOR 1 0 0.00 281 11.24 0.00 281 11.24 25 115 82 60 20 20 35 21 0 0 0 0
Bobby Portis (PF/C)   MIL 1 102 34.00 1714 22.26 26.62 11619 20.21 77 1040 565 93 60 31 179 80 48 0 45 0
Quinten Post (C)   GS 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Micah Potter (C)   UTA 1 22 11.00 68 5.23 3.20 104 4.95 13 36 29 2 3 3 7 4 0 0 0 0
Neemias Queta (C)   BOS 1 0 0.00 251 9.65 4.00 330 7.67 26 119 107 14 11 15 46 10 9 0 6 0
Duop Reath (C)   POR 1 22 7.33 790 12.54 0.00 790 12.54 63 573 225 65 30 34 156 51 3 0 3 0
Nick Richards (C)   CHA 1 12 12.00 1298 20.28 15.13 2487 12.82 64 627 525 51 23 74 165 69 78 0 57 0
Liam Robbins (C)   MIL 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Mitchell Robinson (C)   NY 1 26 8.67 511 19.65 20.89 6119 20.00 26 152 243 18 34 30 46 26 36 0 6 0
Orlando Robinson (C)   SAC 1 0 0.00 200 6.25 8.03 433 7.10 32 99 84 34 7 8 35 18 3 0 3 0
Adama Sanogo (C)   CHI 1 1 1.00 17 3.40 0.00 17 3.40 5 10 8 0 0 0 0 1 0 0 0 0
Marcio Santos (C)   GS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jamarion Sharp (C)   DAL 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Day'Ron Sharpe (C)   BKN 1 25 8.33 856 14.51 9.24 1597 12.01 59 405 377 82 24 41 128 67 39 0 18 0
Isaiah Stewart (C)   DET 1 0 0.00 865 18.80 20.72 4318 18.45 46 503 305 73 17 38 99 66 24 0 15 0
MingYang Sun (C)   ORL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Edy Tavares (C)   BOS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Theis (PF/C)   NO 1 22 11.00 607 10.65 12.29 4556 12.83 57 344 223 59 19 47 123 37 9 0 0 0
Tristan Thompson (PF/C)   CLE 1 7 1.75 348 7.25 0.00 13767 18.31 48 155 172 51 12 14 59 29 3 0 3 0
Xavier Tillman (PF/C)   BOS 1 16 8.00 613 12.77 14.88 2707 12.53 48 256 202 72 47 40 71 32 6 0 6 0
Sam Timmins (C)   BOS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Oscar Tshiebwe (C)   UTA 1 0 0.00 49 5.44 0.00 49 5.44 9 27 17 2 2 1 3 0 0 0 0 0
Moe Wagner (PF/C)   ORL 1 34 11.33 1124 14.99 15.43 3883 12.53 75 814 328 92 35 20 150 91 12 0 9 0
Warren Washington (C)   MIA 1 0.00 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Robert Williams (PF/C)   POR 1 0 0.00 91 15.17 20.15 3906 19.63 6 41 38 5 7 7 17 7 3 0 0 0
Christian Wood (PF/SF/C)   LAL 1 0 0.00 647 12.94 25.48 7570 23.01 50 347 254 49 16 33 72 50 15 0 6 0
Cody Zeller (C/PF)   ATL 1 0 0.00 190 4.87 8.62 7576 14.46 39 74 109 36 9 5 42 15 0 0 0 0
Zhang Zhaoxu (C)   ATL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Ivica Zubac (C)   LAC 1 142 35.50 1547 23.80 22.79 8573 18.12 65 753 600 90 22 80 179 73 89 0 63 0