logo
 
Steel Cage League Home Page
lc_top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
League Schedule
League Rules (Word)
Admin Log-in
bot

SYSTEM TIME:

Friday - 10/18/2024

5:20:59 ET


lc_botl lc_botr
- Site best viewed at 1024x768 -

This list reflects players currently on Steel Cage League team rosters

 

ON ROSTER QUARTERBACKS

 

divider
QB | RB || WR  || TE || K || P || OL || LB || DE || DT || NT || S || DB || CB
divider

 

Current as of most-recent waivers

by NAME || by RANK FTSY NFL PLYR PLYR LST YTD YTD L.Y. LTD LTD NFL STATS
PLAYER (pos) TEAM TEAM(bye) VALUE RANK WK TOT AVG AVGTOT AVG GP TD YRD CMP RCP 2PT INT FUM      
Josh ALLEN (QB)           It's A F          BUF (12) 23 7 32 158 26.33 32.19 2915.0 30.68 6 13 1338 98 0 0 0 2      
Joe BURROW (QB)           War Elep          CIN (12) 9 3 24 186 31.00 25.00 1748.0 30.14 6 13 1672 144 0 0 2 1      
Derek CARR (QB)           It's A F          NO (12) 1 35 0 108 21.60 23.50 3809.0 24.42 5 9 1011 90 0 0 4 0      
Kirk COUSINS (QB)           Iwillcho          ATL (12) 7 8 20 150 25.00 31.62 4128.0 27.89 6 9 1598 138 0 0 5 0      
Andy DALTON (QB)           Vibe Kib          CAR (11) 1 42 26 103 20.60 20.50 3748.0 22.99 5 7 929 105 0 0 4 0      
Jayden DANIELS (QB)           The John          WAS (14) 3 4 31 176 29.33 0.00 176.0 29.33 6 10 1726 125 0 1 2 0      
Sam DARNOLD (QB)           Lawyers          MIN (6) 1 25 0 121 24.20 2.11 1147.0 17.65 5 11 1172 87 0 0 4 2      
Justin FIELDS (QB)           Vibe Kib          PIT (9) 8 10 26 148 24.67 24.83 968.0 21.51 6 10 1337 106 0 0 1 1      
Joe FLACCO (QB)           Pink Pan          IND (14) 1 67 22 89 29.67 33.40 4146.0 22.91 3 7 742 71 0 0 1 1      
Jared GOFF (QB)           Lawyers          DET (5) 6 21 38 124 24.80 27.12 2960.0 25.52 5 8 1360 106 1 0 4 0      
Justin HERBERT (QB)           The Old          LAC (5) 9 88 21 83 16.60 27.77 1912.0 29.88 5 6 841 80 0 0 1 1      
Taysom HILL (QB)           Iwillcho          NO (12) 1 767 0 20 6.67 9.60 699.0 7.94 3 2 79 0 2 0 0 0      
Hendon HOOKER (QB)           New Empe          DET (5) 2 1291 2 2 2.00 0.00 2.0 2.00 1 0 19 11 0 0 0 0      
Jalen HURTS (QB)           Spade's          PHI (5) 7 20 31 125 25.00 30.31 1631.0 25.89 5 8 1390 106 0 0 4 3      
Lamar JACKSON (QB)           The Apes          BAL (14) 25 2 29 199 33.17 28.00 2381.0 26.46 6 12 1932 118 0 0 2 3      
Daniel JONES (QB)           The John          NYG (11) 2 18 16 128 21.33 14.00 1399.0 21.86 6 6 1507 136 0 0 4 0      
Trey LANCE (QB)           The Apes          DAL (7) 6 2853 0 0 0.00 0.00 96.0 12.00 0 0 0 0 0 0 0 0      
Trevor LAWRENCE (QB)           The Old          JAX (12) 8 17 25 132 22.00 24.27 1200.0 22.64 6 8 1416 116 0 0 3 0      
Will LEVIS (QB)           Vibe Kib          TEN (5) 2 252 11 59 11.80 16.67 209.0 14.93 5 5 805 93 0 0 7 3      
Jordan LOVE (QB)           It's A F          GB (10) 7 16 38 133 33.25 27.94 615.0 21.21 4 12 1160 86 0 1 6 0      
Patrick MAHOMES (QB)           Heath Sh          KC (6) 25 31 0 110 22.00 27.94 3346.0 34.85 5 6 1320 111 1 0 6 0      
Drake MAYE (QB)           Vibe Kib          NE (14) 3 594 28 32 16.00 0.00 32.0 16.00 2 3 315 34 0 0 2 1      
Baker MAYFIELD (QB)           Vibe Kib          TB (11) 6 1 39 204 34.00 26.19 2077.0 23.08 6 17 1625 134 0 0 5 0      
J.J. MCCARTHY (QB)           Heath Sh          MIN (6) 2 1691 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Gardner MINSHEW (QB)           Iwillcho          LV (10) 1 109 0 80 16.00 19.60 1019.0 20.80 5 4 1055 99 0 1 5 1      
BACK TO TOP
by NAME || by RANK FTSY NFL PLYR PLYR LST YTD YTD L.Y. LTD LTD NFL STATS
PLAYER (pos) TEAM TEAM(bye) VALUE RANK WK TOT AVG AVGTOT AVG GP TD YRD CMP RCP 2PT INT FUM      
Kyler MURRAY (QB)           New Empe          ARI (11) 13 12 18 143 23.83 26.43 1963.0 29.30 6 9 1447 116 0 0 2 2      
Bo NIX (QB)           Spade's          DEN (14) 3 19 28 125 20.83 0.00 125.0 20.83 6 8 1262 121 0 0 5 0      
Michael PENIX JR. (QB)           Pink Pan          ATL (12) 3 1995 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Dak PRESCOTT (QB)           War Elep          DAL (7) 10 11 5 145 24.17 31.25 3219.0 28.49 6 9 1628 142 0 0 6 1      
Brock PURDY (QB)           Pink Pan          SF (9) 5 9 34 150 25.00 27.62 723.0 24.10 6 9 1756 121 0 0 4 2      
Spencer RATTLER (QB)           The Old          NO (12) 1 814 18 18 18.00 0.00 18.0 18.00 1 1 270 22 0 0 2 0      
Anthony RICHARDSON (QB)           Lawyers          IND (14) 4 269 0 57 14.25 22.75 148.0 18.50 4 4 795 49 0 0 6 0      
Aaron RODGERS (QB)           Heath Sh          NYJ (12) 1 13 27 136 22.67 2.00 6818.0 30.85 6 9 1432 134 0 0 5 0      
Geno SMITH (QB)           Pink Pan          SEA (10) 3 5 25 171 28.50 23.36 1489.0 19.09 6 7 1926 173 0 0 6 0      
Matthew STAFFORD (QB)           Vibe Kib          LAR (6) 8 64 0 90 18.00 25.60 5396.0 26.85 5 3 1238 118 0 0 3 2      
C.J. STROUD (QB)           Iwillcho          HOU (14) 3 6 28 160 26.67 28.36 557.0 27.85 6 10 1653 142 0 0 4 1      
Tua TAGOVAILOA (QB)           New Empe          MIA (6) 11 510 0 37 18.50 26.50 1263.0 24.29 2 2 511 40 0 0 3 0      
Jordan TRAVIS (QB)           War Elep          NYJ (12) 1 2580 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Deshaun WATSON (QB)           Vibe Kib          CLE (10) 1 45 12 102 17.00 20.50 2000.0 28.99 6 6 1168 122 0 1 3 3      
Caleb WILLIAMS (QB)           The Apes          CHI (7) 5 22 41 124 20.67 0.00 124.0 20.67 6 6 1486 130 0 0 5 1      
Russell WILSON (QB)           The John          PIT (9) 4 2971 0 0 0.00 25.20 4845.0 27.37 0 0 0 0 0 0 0 0