logo
 
Steel Cage League Home Page
lc_top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
League Schedule
League Rules (Word)
Admin Log-in
bot

SYSTEM TIME:

Friday - 10/18/2024

5:21:48 ET


lc_botl lc_botr
- Site best viewed at 1024x768 -

This list reflects players available through the on-line Transaction Request options.
To request a player be added, send appropriate data via e-mail to Commissioner@WANNABEsports.com

 

FREE AGENT QUARTERBACKS

 

divider
QB | RB || WR  || TE || K || P || OL || LB || DE || DT || NT || S || DB || CB
divider

 

Current as of most-recent waivers

by NAME || by RANK NFL PLYR PLYR LST YTD YTD L.Y. LTD LTD NFL STATS
PLAYER (pos) TEAM(bye) VALUE RANK WK TOT AVG AVGTOT AVG GP TD YRD CMP RCP 2PT INT FUM      
Brandon ALLEN (QB)          SF (9) 1 1638 0 0 0.00 0.00 143.0 8.94 1 0 0 0 0 0 0 0      
Kyle ALLEN (QB)          PIT (9) 1 1258 0 2 2.00 0.00 379.0 13.07 1 0 19 11 0 0 0 0      
Zack ANNEXSTAD (QB)          TB (11) 1 1898 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Tyson BAGENT (QB)          CHI (7) 1 2276 0 0 0.00 15.60 78.0 11.14 2 0 0 0 0 0 0 0      
Casey BAUMAN (QB)          LAC (5) 1 2330 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Jason BEAN (QB)          IND (14) 1 2388 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
C.J. BEATHARD (QB)          JAX (12) 1 2416 0 0 0.00 9.50 345.0 12.32 0 0 0 0 0 0 0 0      
Stetson BENNETT (QB)          LAR (6) 2 2503 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Ian BOOK (QB)          KC (6) 1 2670 0 0 0.00 0.00 2.0 2.00 0 0 0 0 0 0 0 0      
Tim BOYLE (QB)          MIA (6) 1 1094 0 6 6.00 7.33 67.0 3.53 1 0 85 17 0 0 0 0      
Carter BRADLEY (QB)          LV (10) 1 1733 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Tom BRADY (QB)          FREE () 1 1844 0 0 0.00 0.00 7537.0 31.54 0 0 0 0 0 0 0 0      
Jacoby BRISSETT (QB)          NE (14) 1 271 0 57 11.40 16.50 1096.0 14.42 5 2 747 79 0 0 1 1      
Anthony BROWN (QB)          LV (10) 1 2203 0 0 0.00 0.00 2.0 2.00 0 0 0 0 0 0 0 0      
Jake BROWNING (QB)          CIN (12) 1 2243 0 0 0.00 24.12 193.0 24.12 0 0 0 0 0 0 0 0      
Shane BUECHELE (QB)          BUF (12) 1 2262 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Sean CLIFFORD (QB)          GB (10) 1 2341 0 0 0.00 1.50 3.0 1.50 0 0 0 0 0 0 0 0      
Tommy DEVITO (QB)          NYG (11) 1 2965 0 0 0.00 16.38 131.0 16.38 0 0 0 0 0 0 0 0      
Joshua DOBBS (QB)          SF (9) 1 3115 0 0 0.00 23.08 316.0 16.63 0 0 0 0 0 0 0 0      
Jeff DRISKEL (QB)          WAS (14) 1 1453 0 0 0.00 0.00 250.0 12.50 0 0 0 0 0 0 0 0      
Max DUGGAN (QB)          LAC (5) 1 1473 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Jacob EASON (QB)          GB (10) 1 1480 0 0 0.00 0.00 -3.0 -1.50 0 0 0 0 0 0 0 0      
Sam EHLINGER (QB)          IND (14) 1 1632 0 0 0.00 0.00 32.0 5.33 0 0 0 0 0 0 0 0      
Blaine GABBERT (QB)          FREE () 1 1787 0 0 0.00 -3.00 763.0 12.51 0 0 0 0 0 0 0 0      
Jimmy GAROPPOLO (QB)          LAR (6) 1 1827 0 0 0.00 17.00 1401.0 19.46 0 0 0 0 0 0 0 0      
BACK TO TOP
by NAME || by RANK NFL PLYR PLYR LST YTD YTD L.Y. LTD LTD NFL STATS
PLAYER (pos) TEAM(bye) VALUE RANK WK TOT AVG AVGTOT AVG GP TD YRD CMP RCP 2PT INT FUM      
Will GRIER (QB)          PHI (5) 1 1848 0 0 0.00 0.00 10.0 10.00 0 0 0 0 0 0 0 0      
Jake HAENER (QB)          NO (12) 1 1131 0 5 1.67 0.00 5.0 1.67 3 0 28 22 0 0 0 0      
Jaren HALL (QB)          MIN (6) 1 2167 0 0 0.00 2.33 7.0 2.33 0 0 0 0 0 0 0 0      
Sam HARTMAN (QB)          WAS (14) 1 2183 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Taylor HEINICKE (QB)          LAC (5) 1 1208 0 3 3.00 18.00 632.0 17.08 1 0 24 12 0 0 0 0      
Sam HOWELL (QB)          SEA (10) 3 2290 0 0 0.00 25.56 409.0 25.56 0 0 0 0 0 0 0 0      
Tyler HUNTLEY (QB)          MIA (6) 1 736 0 22 11.00 5.00 218.0 12.11 2 1 337 32 0 0 1 1      
Josh JOHNSON (QB)          BAL (14) 1 1271 0 2 2.00 0.00 220.0 7.10 1 0 1 11 0 0 0 0      
Emory JONES (QB)          BAL (14) 1 2510 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Mac JONES (QB)          JAX (12) 3 1227 2 3 1.50 16.00 723.0 17.21 2 0 28 26 0 0 0 1      
Case KEENUM (QB)          HOU (14) 1 2816 0 0 0.00 19.50 1292.0 18.46 0 0 0 0 0 0 0 0      
Devin LEARY (QB)          BAL (14) 1 3093 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Drew LOCK (QB)          NYG (11) 1 1405 0 0 0.00 12.00 411.0 16.44 0 0 0 0 0 0 0 0      
Rocky LOMBARDI (QB)          CIN (12) 1 1444 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Jake LUTON (QB)          CAR (11) 1 1467 0 0 0.00 0.00 46.0 15.33 0 0 0 0 0 0 0 0      
Marcus MARIOTA (QB)          WAS (14) 1 1283 0 2 2.00 2.00 1633.0 19.67 1 0 4 11 0 0 0 0      
Adrian MARTINEZ (QB)          NYJ (12) 1 1520 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Tanner MCKEE (QB)          PHI (5) 1 1704 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Davis MILLS (QB)          HOU (14) 2 1015 2 8 4.00 6.40 499.0 15.12 2 0 79 27 0 0 0 0      
Joe MILTON III (QB)          NE (14) 1 1771 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Tanner MORDECAI (QB)          SF (9) 1 1818 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Nick MULLENS (QB)          MIN (6) 1 1235 0 3 1.50 19.25 476.0 17.00 2 0 24 11 0 0 0 0      
Aidan O'CONNELL (QB)          LV (10) 1 253 21 59 19.67 19.10 250.0 19.23 3 2 403 156 0 0 2 0      
Chris OLADOKUN (QB)          KC (6) 1 1919 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
John PADDOCK (QB)          ATL (12) 1 1924 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
BACK TO TOP
by NAME || by RANK NFL PLYR PLYR LST YTD YTD L.Y. LTD LTD NFL STATS
PLAYER (pos) TEAM(bye) VALUE RANK WK TOT AVG AVGTOT AVG GP TD YRD CMP RCP 2PT INT FUM      
Andrew PEASLEY (QB)          NYJ (12) 1 1943 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Luis PEREZ (QB)          LAC (5) 1 2003 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Nathan PETERMAN (QB)          NO (12) 1 2004 0 0 0.00 2.00 36.0 2.77 0 0 0 0 0 0 0 0      
Kenny PICKETT (QB)          PHI (5) 3 2017 0 0 0.00 16.08 401.0 16.71 0 0 0 0 0 0 0 0      
John Rhys PLUMLEE (QB)          PIT (9) 1 2032 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Jack PLUMMER (QB)          CAR (11) 1 2110 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Michael PRATT (QB)          GB (10) 1 2111 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Austin REED (QB)          CHI (7) 1 2233 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Desmond RIDDER (QB)          ARI (11) 3 2261 0 0 0.00 16.79 266.0 15.65 0 0 0 0 0 0 0 0      
Nathan ROURKE (QB)          ATL (12) 1 2268 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Mason RUDOLPH (QB)          TEN (5) 1 1137 0 5 5.00 15.67 250.0 13.16 1 0 85 9 0 0 0 0      
Cooper RUSH (QB)          DAL (7) 1 1157 2 4 2.00 2.33 143.0 7.15 2 0 54 29 0 0 1 0      
Brett RYPIEN (QB)          MIN (6) 1 2291 0 0 0.00 4.00 57.0 6.33 0 0 0 0 0 0 0 0      
Trevor SIEMIAN (QB)          FREE () 1 2293 0 0 0.00 11.00 651.0 17.13 0 0 0 0 0 0 0 0      
Kedon SLOVIS (QB)          IND (14) 1 2327 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Easton STICK (QB)          LAC (5) 1 2370 0 0 0.00 18.25 73.0 14.60 0 0 0 0 0 0 0 0      
Jarrett STIDHAM (QB)          DEN (14) 1 2377 0 0 0.00 21.00 79.0 6.58 0 0 0 0 0 0 0 0      
Nate SUDFELD (QB)          DET (5) 1 2400 0 0 0.00 0.00 2.0 0.50 0 0 0 0 0 0 0 0      
Ryan TANNEHILL (QB)          FREE () 5 2465 0 0 0.00 12.25 3344.0 23.06 0 0 0 0 0 0 0 0      
Tyrod TAYLOR (QB)          NYJ (12) 1 971 0 10 10.00 11.78 1314.0 16.63 1 1 43 16 0 0 0 0      
Skylar THOMPSON (QB)          MIA (6) 1 892 0 14 7.00 0.00 50.0 6.25 2 0 191 31 0 0 0 0      
Dorian THOMPSON-ROBINSON (QB)          CLE (10) 1 2518 0 0 0.00 5.29 37.0 5.29 0 0 0 0 0 0 0 0      
Kyle TRASK (QB)          TB (11) 1 2551 0 0 0.00 1.00 2.0 0.67 1 0 0 0 0 0 0 0      
Mitchell TRUBISKY (QB)          BUF (12) 1 1182 0 4 1.33 13.20 1244.0 18.85 3 0 5 22 0 0 0 0      
Clayton TUNE (QB)          ARI (11) 1 3126 0 -3 -3.00 1.40 4.0 0.67 1 0 0 0 0 0 0 1      
BACK TO TOP
by NAME || by RANK NFL PLYR PLYR LST YTD YTD L.Y. LTD LTD NFL STATS
PLAYER (pos) TEAM(bye) VALUE RANK WK TOT AVG AVGTOT AVG GP TD YRD CMP RCP 2PT INT FUM      
PJ WALKER (QB)          SEA (10) 1 2677 0 0 0.00 6.40 126.0 6.63 0 0 0 0 0 0 0 0      
Carson WENTZ (QB)          KC (6) 1 2829 0 0 0.00 0.00 2339.0 25.99 0 0 0 0 0 0 0 0      
Mike WHITE (QB)          MIA (6) 1 2850 0 0 0.00 1.83 181.0 12.93 0 0 0 0 0 0 0 0      
Malik WILLIS (QB)          GB (10) 2 329 0 51 17.00 1.50 72.0 6.00 3 3 438 35 0 0 0 0      
Zach WILSON (QB)          DEN (14) 1 3001 0 0 0.00 15.25 515.0 15.61 0 0 0 0 0 0 0 0      
Dresser WINN (QB)          LAR (6) 1 3026 0 0 0.00 0.00 0.0 0.00 0 0 0 0 0 0 0 0      
Jameis WINSTON (QB)          CLE (10) 1 1303 0 2 0.67 8.00 2038.0 23.16 3 0 21 11 0 0 0 0      
John WOLFORD (QB)          TB (11) 1 3100 0 0 0.00 0.00 17.0 4.25 0 0 0 0 0 0 0 0      
Logan WOODSIDE (QB)          CIN (12) 1 3113 0 0 0.00 0.00 1.0 0.11 0 0 0 0 0 0 0 0      
Bryce YOUNG (QB)          CAR (11) 3 798 0 19 6.33 15.67 254.0 14.11 3 1 329 45 0 0 3 0      
Bailey ZAPPE (QB)          NE (14) 1 1402 0 0 0.00 11.89 170.0 13.08 0 0 0 0 0 0 0 0