POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | C.J. STROUD (F) | HOU (@NYJ) | 191 | 59 | 1 | 11.2 | |||||||
RB | Tyler ALLGEIER (F) | ATL (vDAL) | 1 | 18 | 7.8 | ||||||||
RB | (f)J. MCLAUGHLIN (F) | DEN (@BAL) | 10 | 10 | 3 | 5.0 | |||||||
RB | Raheem MOSTERT (F) | MIA (@BUF) | 32 | 56 | 2 | 1 | 9.8 | ||||||
TE | Kyle PITTS (F) | ATL (vDAL) | 11 | 1 | 2.1 | ||||||||
WR | Puka NACUA (F) | LAR (@SEA) | 11 | 1 | 2.1 | ||||||||
WR | Dontayvion WICKS (F) | GB (vDET) | 0.0 | ||||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Brandon AUBREY (F) | DAL (@ATL) | 1 | 1 | 1 | 9.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | NY JETS (F) | NYJ (vHOU) | 8 | 2 | 13 | 10.0 | |||||||
57.0 |