POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Lamar JACKSON (F) | BAL (@CLE) | 2 | 289 | 46 | 26.2 | |||||||
RB | James CONNER (F) | ARI (@MIA) | 1 | 16 | 53 | 2 | 14.9 | ||||||
RB | Jahmyr GIBBS (F) | DET (vTEN) | 1 | 6 | 127 | 1 | 26.3 | ||||||
TE | George KITTLE (F) | SF (vDAL) | 1 | 128 | 6 | 24.8 | |||||||
WR | (f)A.J. BROWN (F) | PHI (@CIN) | 84 | 5 | 13.4 | ||||||||
WR | Ja'Marr CHASE (F) | CIN (vPHI) | 1 | 54 | 9 | 20.4 | |||||||
WR | Deebo SAMUEL SR. (F) | SF (vDAL) | 71 | 15 | 4 | 12.6 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Blake GRUPE (F) | NO (@LAC) | 2 | 1 | 5.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | BALTIMORE (F) | BAL (@CLE) | 2 | 1 | 29 | 2.0 | |||||||
145.6 |