POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Kyler MURRAY (F) | ARI (vLAC) | 1 | 1 | 145 | 64 | 1 | 26.2 | |||||
RB | Saquon BARKLEY (F) | PHI (@NYG) | 1 | 11 | 176 | 2 | 26.7 | ||||||
RB | Tony POLLARD (F) | TEN (@BUF) | 4 | 61 | 2 | 8.5 | |||||||
TE | Pat FREIERMUTH (F) | PIT (vNYJ) | 51 | 2 | 7.1 | ||||||||
WR | Stefon DIGGS (F) | HOU (@GB ) | 23 | 5 | 7.3 | ||||||||
WR | Mike EVANS (F) | TB (vBAL) | 1 | 25 | 1 | 11.5 | |||||||
WR | (f)D.K. METCALF (F) | SEA (@ATL) | 1 | 99 | 4 | 21.9 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Jason MYERS (F) | SEA (@ATL) | 1 | 1 | 4 | 12.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | NEW ORLEANS (F) | NO (vDEN) | 1 | 33 | 0.0 | ||||||||
121.2 |