POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Josh ALLEN (F) | BUF (@NYJ) | 3 | 215 | 18 | 26.9 | |||||||
RB | Breece HALL (F) | NYJ (vBUF) | 56 | 113 | 5 | 21.9 | |||||||
RB | Najee HARRIS (F) | PIT (@LV ) | 1 | 16 | 106 | 2 | 22.2 | ||||||
RB | (f)K. WALKER III (F) | SEA (vSF ) | 1 | 37 | 32 | 8 | 20.9 | ||||||
TE | Brock BOWERS (F) | LV (vPIT) | 71 | 9 | 16.1 | ||||||||
WR | Tee HIGGINS (F) | CIN (@NYG) | 77 | 7 | 14.7 | ||||||||
WR | DeVonta SMITH (F) | PHI (vCLE) | 1 | 64 | 3 | 19.4 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Justin TUCKER (F) | BAL (vWAS) | 2 | 1 | 3 | 13.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | SAN FRANCISCO (F) | SF (@SEA) | 1 | 2 | 1 | 24 | 4.0 | ||||||
159.1 |