POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Kyler MURRAY (F) | ARI (vDET) | 1 | 207 | 45 | 1 | 16.4 | ||||||
RB | Saquon BARKLEY (F) | PHI (@NO ) | 1 | 1 | 9 | 147 | 4 | 1 | 39.6 | ||||
RB | Tony POLLARD (F) | TEN (vGB ) | 15 | 14 | 3 | 5.9 | |||||||
TE | Pat FREIERMUTH (F) | PIT (vLAC) | 33 | 4 | 7.3 | ||||||||
WR | Mike EVANS (F) | TB (vDEN) | 17 | 2 | 3.7 | ||||||||
WR | CeeDee LAMB (F) | DAL (vBAL) | 67 | 4 | 1 | 9.7 | |||||||
WR | (f)D.K. METCALF (F) | SEA (vMIA) | 1 | 104 | 4 | 26.4 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Jason MYERS (F) | SEA (vMIA) | 1 | 3 | 1 | 7.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | KANSAS CITY (F) | KC (@ATL) | 2 | 1 | 17 | 3.0 | |||||||
119.0 |