POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Josh ALLEN (F) | BUF (@MIA) | 1 | 139 | 2 | 10.8 | |||||||
RB | Breece HALL (F) | NYJ (@TEN) | 1 | 52 | 62 | 7 | 26.4 | ||||||
RB | Najee HARRIS (F) | PIT (@DEN) | 5 | 69 | 1 | 8.4 | |||||||
TE | Brock BOWERS (F) | LV (@BAL) | 98 | 9 | 18.8 | ||||||||
WR | (f)Tank DELL (F) | HOU (vCHI) | -3 | 16 | 1 | 2.3 | |||||||
WR | DeVonta SMITH (F) | PHI (vATL) | 1 | 76 | 7 | 20.6 | |||||||
WR | Jaylen WADDLE (F) | MIA (vBUF) | 41 | 4 | 4 | 8.5 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Justin TUCKER (F) | BAL (vLV ) | 2 | 1 | 2 | 1 | 11.0 | ||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | SAN FRANCISCO (F) | SF (@MIN) | 4 | 1 | 3 | 23 | 8.0 | ||||||
114.8 |