POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Kyler MURRAY (F) | ARI (@SF ) | 1 | 1 | 195 | 83 | 1 | 29.8 | |||||
RB | James COOK (F) | BUF (@HOU) | 1 | 17 | 82 | 2 | 17.9 | ||||||
RB | Breece HALL (F) | NYJ (@MIN) | 14 | 23 | 3 | 6.7 | |||||||
TE | Pat FREIERMUTH (F) | PIT (vDAL) | 1 | 22 | 3 | 1 | 10.2 | ||||||
WR | (f)D.K. METCALF (F) | SEA (vNYG) | 55 | 4 | 1 | 8.5 | |||||||
WR | George PICKENS (F) | PIT (vDAL) | 26 | 3 | 5.6 | ||||||||
WR | Jaylen WADDLE (F) | MIA (@NE ) | 46 | 4 | 8.6 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Jason MYERS (F) | SEA (vNYG) | 1 | 1 | 2 | 1 | 8.0 | ||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | PITTSBURGH (F) | PIT (vDAL) | 2 | 2 | 2 | 20 | 6.0 | ||||||
101.3 |