POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Lamar JACKSON (F) | BAL (vCIN) | 3 | 1 | 290 | 33 | 1 | 44.9 | |||||
RB | Devon ACHANE (F) | MIA (@LAR) | 15 | 37 | 5 | 10.2 | |||||||
RB | James CONNER (F) | ARI (vNYJ) | 1 | 80 | 33 | 5 | 22.3 | ||||||
TE | Kyle PITTS (F) | ATL (@NO ) | 55 | 4 | 9.5 | ||||||||
WR | (f)Ladd MCCONKEY (F) | LAC (vTEN) | 52 | 2 | 7.2 | ||||||||
WR | Puka NACUA (F) | LAR (vMIA) | 98 | 9 | 18.8 | ||||||||
WR | Jameson WILLIAMS (F) | DET (@HOU) | 53 | 3 | 8.3 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Chris BOSWELL (F) | PIT (@WAS) | 4 | 4.0 | |||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | HOUSTON (F) | HOU (vDET) | 5 | 1 | 26 | 6.0 | |||||||
131.2 |