POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Bo NIX (F) | DEN (vGB ) | 2 | 1 | 130 | 23 | 3 | 23.6 | |||||
RB | Josh JACOBS (F) | GB (@DEN) | 1 | 42 | 94 | 4 | 1 | 22.6 | |||||
RB | Aaron JONES SR. (F) | MIN (@DAL) | 1 | 20 | 86 | 2 | 18.6 | ||||||
TE | Mark ANDREWS (F) | BAL (@CIN) | 1 | 24 | 2 | 10.4 | |||||||
WR | Mike EVANS (F) | TB (vATL) | 1 | 1 | 159 | 9 | 42.9 | ||||||
WR | CeeDee LAMB (F) | DAL (vMIN) | 1 | 116 | 9 | 26.6 | |||||||
WR | (f)Malik NABERS (F) | NYG (vWAS) | 1 | 82 | 10 | 26.2 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Matt GAY (F) | WAS (@NYG) | 1 | 1 | 1 | 8.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | SAN FRANCISCO (F) | SF (vTEN) | 12 | 1.0 | |||||||||
179.9 |