POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Geno SMITH (F) | SEA (@CHI) | 160 | 19 | 7.2 | ||||||||
RB | Devon ACHANE (F) | MIA (@CLE) | 13 | 25 | 2 | 5.8 | |||||||
RB | Jerome FORD (F) | CLE (vMIA) | 22 | 2.2 | |||||||||
TE | C. OKONKWO (F) | TEN (@JAX) | 42 | 17 | 5 | 10.9 | |||||||
WR | Ja'Marr CHASE (F) | CIN (vDEN) | 102 | 9 | 19.2 | ||||||||
WR | (f)Jalen MCMILLAN (F) | TB (vCAR) | 2 | 51 | 9 | 5 | 23.0 | ||||||
WR | DeVonta SMITH (F) | PHI (vDAL) | 2 | 120 | 6 | 34.0 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Will REICHARD (F) | MIN (vGB ) | 1 | 1 | 3 | 2 | 8.0 | ||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | DALLAS (F) | DAL (@PHI) | 41 | -2.0 | |||||||||
108.3 |