POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Joe BURROW (F) | CIN (@TEN) | 2 | 1 | 271 | 3 | 26.0 | ||||||
RB | Jahmyr GIBBS (F) | DET (vBUF) | 2 | 83 | 31 | 5 | 28.4 | ||||||
RB | Alvin KAMARA (F) | NO (vWAS) | 1 | 58 | 12 | 4 | 19.0 | ||||||
RB | (f)D'Andre SWIFT (F) | CHI (@MIN) | 10 | 79 | 1 | 9.9 | |||||||
TE | Sam LAPORTA (F) | DET (vBUF) | 111 | 7 | 18.1 | ||||||||
WR | A.J. BROWN (F) | PHI (vPIT) | 1 | 110 | 8 | 25.0 | |||||||
WR | Zay FLOWERS (F) | BAL (@NYG) | 53 | 6 | 11.3 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Justin TUCKER (F) | BAL (@NYG) | 5 | 5.0 | |||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | BALTIMORE (F) | BAL (@NYG) | 3 | 1 | 14 | 4.0 | |||||||
146.7 |