POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Caleb WILLIAMS (F) | CHI (@GB ) | 2 | 134 | 27 | 1 | 18.1 | ||||||
RB | Cam AKERS (F) | MIN (vWAS) | 37 | 3.7 | |||||||||
RB | Bijan ROBINSON (F) | ATL (vSEA) | 1 | 9 | 92 | 2 | 1 | 20.1 | |||||
TE | Cole KMET (F) | CHI (@GB ) | 0.0 | ||||||||||
WR | Davante ADAMS (F) | LAR (@ARI) | 1 | 109 | 9 | 25.9 | |||||||
WR | DeAndre HOPKINS (F) | BAL (vPIT) | 1 | 32 | 4 | 13.2 | |||||||
WR | (f)D.K. METCALF (F) | PIT (@BAL) | 49 | 4 | 8.9 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Chase MCLAUGHLIN (F) | TB (vNO ) | 4 | 4.0 | |||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | KANSAS CITY (F) | KC (vHOU) | 3 | 17 | 3.0 | ||||||||
96.9 |