POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Joe BURROW (F) | CIN (@TEN) | 2 | 1 | 271 | 3 | 26.0 | ||||||
RB | Derrick HENRY (F) | BAL (@NYG) | 67 | 6.7 | |||||||||
RB | Joe MIXON (F) | HOU (vMIA) | 33 | 23 | 5 | 10.6 | |||||||
TE | (f)Brock BOWERS (F) | LV (vATL) | 35 | 3 | 6.5 | ||||||||
TE | Travis KELCE (F) | KC (@CLE) | 27 | 4 | 6.7 | ||||||||
WR | A.J. BROWN (F) | PHI (vPIT) | 1 | 110 | 8 | 25.0 | |||||||
WR | DeAndre HOPKINS (F) | KC (@CLE) | 36 | 5 | 8.6 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Justin TUCKER (F) | BAL (@NYG) | 5 | 5.0 | |||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | SAN FRANCISCO (F) | SF (vLAR) | 12 | 1.0 | |||||||||
96.1 |