POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Joe BURROW (F) | CIN (vCHI) | 4 | 1 | 251 | 11 | 1 | 42.4 | |||||
RB | Devon ACHANE (F) | MIA (vBAL) | 2 | 58 | 63 | 8 | 32.1 | ||||||
RB | Alvin KAMARA (F) | NO (@LAR) | 60 | 155 | 6 | 27.5 | |||||||
TE | Kyle PITTS (F) | ATL (@NE ) | 11 | 1 | 2.1 | ||||||||
WR | Justin JEFFERSON (F) | MIN (@DET) | 137 | 22 | 7 | 21.4 | |||||||
WR | Drake LONDON (F) | ATL (@NE ) | 1 | 27 | 2 | 10.7 | |||||||
WR | (f)Brian THOMAS JR. (F) | JAX (@LV ) | 22 | 2 | 1 | 6.2 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Will REICHARD (F) | MIN (@DET) | 3 | 2 | 1.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | DETROIT (F) | DET (vMIN) | 1 | 1 | 14 | 7.0 | |||||||
150.4 |