POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Baker MAYFIELD (F) | TB (vSF ) | 2 | 1 | 1 | 325 | 29 | 3 | 40.7 | ||||
RB | Saquon BARKLEY (F) | PHI (@NYG) | 7 | 47 | 2 | 7.4 | |||||||
RB | James CONNER (F) | ARI (@IND) | 22 | 24 | 4 | 1 | 7.6 | ||||||
TE | Cole KMET (F) | CHI (@WAS) | 1 | 1 | 70 | 5 | 26.0 | ||||||
WR | Chris GODWIN (F) | TB (vSF ) | 1 | 1 | 125 | 11 | 39.5 | ||||||
WR | (f)Jameson WILLIAMS (F) | DET (@KC ) | 1 | 76 | 11 | 3 | 19.7 | ||||||
WR | Garrett WILSON (F) | NYJ (vDEN) | 1 | 107 | 8 | 24.7 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Ka'imi FAIRBAIRN (..) | HOU ( BYE) | 1 | 1 | 5 | 1 | 11.0 | ||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | ATLANTA (F) | ATL (vBUF) | 2 | 20 | 2.0 | ||||||||
178.6 |