POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Trevor LAWRENCE (F) | JAX (vCLE) | 220 | 45 | 11.8 | ||||||||
RB | Saquon BARKLEY (F) | PHI (vATL) | 21 | 95 | 4 | 1 | 17.6 | ||||||
RB | Joe MIXON (F) | HOU (vCHI) | 25 | 25 | 3 | 8.0 | |||||||
TE | Evan ENGRAM (F) | JAX (vCLE) | 0.0 | ||||||||||
WR | (f)Chris GODWIN (F) | TB (@DET) | 1 | 117 | 7 | 28.7 | |||||||
WR | Cooper KUPP (F) | LAR (@ARI) | 37 | 4 | 7.7 | ||||||||
WR | Garrett WILSON (F) | NYJ (@TEN) | 57 | 5 | 4 | 10.2 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Ka'imi FAIRBAIRN (F) | HOU (vCHI) | 1 | 3 | 1 | 20.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | LA CHARGERS (F) | LAC (@CAR) | 2 | 1 | 3 | 8.0 | |||||||
112.0 |