POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Jared GOFF (F) | DET (@SF ) | 2 | 1 | 303 | -3 | 1 | 33.8 | |||||
RB | Bucky IRVING (F) | TB (vCAR) | 77 | 113 | 4 | 23.0 | |||||||
RB | Tyjae SPEARS (F) | TEN (@JAX) | 8 | 95 | 3 | 13.3 | |||||||
TE | Trey MCBRIDE (F) | ARI (@LAR) | 1 | 123 | 12 | 30.3 | |||||||
WR | Jordan ADDISON (F) | MIN (vGB ) | 1 | 69 | 6 | 18.9 | |||||||
WR | (f)Deebo SAMUEL SR. (F) | SF (vDET) | 1 | 5 | 16 | 1 | 9.1 | ||||||
WR | A. ST. BROWN (F) | DET (@SF ) | 1 | 60 | 8 | 20.0 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Chris BOSWELL (F) | PIT (vKC ) | 1 | 1 | 4.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | LA RAMS (F) | LAR (vARI) | 4 | 2 | 9 | 8.0 | |||||||
160.4 |