POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Jayden DANIELS (F) | WAS (@NO ) | 2 | 226 | 66 | 26.1 | |||||||
RB | Derrick HENRY (F) | BAL (@NYG) | 67 | 6.7 | |||||||||
RB | David MONTGOMERY (F) | DET (vBUF) | 31 | 4 | 4 | 7.5 | |||||||
TE | Stone SMARTT (F) | LAC (vTB ) | 50 | 5 | 1 | 9.0 | |||||||
WR | (f)Davante ADAMS (F) | NYJ (@JAX) | 1 | 1 | 198 | 9 | 1 | 48.8 | |||||
WR | Tyreek HILL (F) | MIA (@HOU) | 36 | 2 | 5.6 | ||||||||
WR | Jauan JENNINGS (F) | SF (vLAR) | 31 | 2 | 5.1 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Wil LUTZ (F) | DEN (vIND) | 1 | 4 | 7.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | PHILADELPHIA (F) | PHI (vPIT) | 2 | 1 | 13 | 3.0 | |||||||
118.8 |