POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | C.J. STROUD (F) | HOU (@JAX) | 1 | 242 | 7 | 16.7 | |||||||
RB | Devin SINGLETARY (F) | NYG (@DAL) | 23 | 2.3 | |||||||||
RB | Jonathan TAYLOR (F) | IND (@NE ) | 1 | 7 | 96 | 1 | 17.3 | ||||||
TE | Evan ENGRAM (F) | JAX (vHOU) | 41 | 7 | 11.1 | ||||||||
WR | Amari COOPER (F) | BUF (vSF ) | 12 | 3 | 4.2 | ||||||||
WR | (f)Mike EVANS (F) | TB (@CAR) | 1 | 118 | 8 | 25.8 | |||||||
WR | N. WESTBROOK-IKHINE (F) | TEN (@WAS) | 1 | 1 | 61 | 3 | 23.1 | ||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Brandon AUBREY (F) | DAL (vNYG) | 2 | 3 | 9.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | DALLAS (F) | DAL (vNYG) | 1 | 6 | 1 | 3 | 20 | 16.0 | |||||
125.5 |