POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Brock PURDY (F) | SF (vSEA) | 2 | 159 | 40 | 1 | 20.3 | ||||||
RB | Josh JACOBS (F) | GB (@CHI) | 1 | 58 | 76 | 4 | 23.4 | ||||||
RB | (f)B. ROBINSON JR. (F) | WAS (@PHI) | 1 | 9 | 63 | 1 | 14.2 | ||||||
RB | K. WALKER III (F) | SEA (@SF ) | 1 | 5 | 54 | 2 | 13.9 | ||||||
TE | Dalton KINCAID (F) | BUF (vKC ) | 0.0 | ||||||||||
WR | Ja'Marr CHASE (F) | CIN (@LAC) | 2 | 75 | 7 | 26.5 | |||||||
WR | Darnell MOONEY (F) | ATL (@DEN) | 27 | 2 | 4.7 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Justin TUCKER (F) | BAL (@PIT) | 1 | 1 | 2 | 4.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | NY JETS (F) | NYJ (vIND) | 2 | 1 | 28 | 2.0 | |||||||
109.0 |