POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Matthew STAFFORD (F) | LAR (vMIA) | 293 | 1 | 8.7 | ||||||||
RB | (f)Chase BROWN (F) | CIN (@BAL) | 1 | 52 | 42 | 9 | 1 | 23.4 | |||||
RB | James COOK (F) | BUF (@IND) | 1 | 5 | 80 | 1 | 15.5 | ||||||
RB | D'Andre SWIFT (F) | CHI (vNE ) | 6 | 59 | 1 | 7.5 | |||||||
TE | Dalton SCHULTZ (F) | HOU (vDET) | 66 | 3 | 9.6 | ||||||||
WR | Josh DOWNS (F) | IND (vBUF) | 72 | 7 | 14.2 | ||||||||
WR | CeeDee LAMB (F) | DAL (vPHI) | 21 | 3 | 6 | 8.4 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Evan MCPHERSON (F) | CIN (@BAL) | 4 | 4.0 | |||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | ARIZONA (F) | ARI (vNYJ) | 3 | 2 | 6 | 8.0 | |||||||
99.3 |