POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Sam DARNOLD (F) | MIN (vIND) | 3 | 290 | 14 | 3 | 26.0 | ||||||
RB | David MONTGOMERY (F) | DET (@GB ) | 23 | 73 | 3 | 12.6 | |||||||
RB | Bijan ROBINSON (F) | ATL (vDAL) | 59 | 86 | 7 | 21.5 | |||||||
TE | Sam LAPORTA (F) | DET (@GB ) | 28 | 2 | 4.8 | ||||||||
WR | M. HARRISON JR. (F) | ARI (vCHI) | 34 | 2 | 1 | 4.4 | |||||||
WR | Jakobi MEYERS (F) | LV (@CIN) | 105 | 8 | 18.5 | ||||||||
WR | (f)Darnell MOONEY (F) | ATL (vDAL) | 1 | 88 | 5 | 21.8 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Austin SEIBERT (F) | WAS (@NYG) | 2 | 3 | 9.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | SEATTLE (F) | SEA (vLAR) | 1 | 2 | 26 | 3.0 | |||||||
121.6 |