POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Josh ALLEN (F) | BUF (@CAR) | 2 | 283 | 25 | 1 | 22.9 | ||||||
RB | Breece HALL (F) | NYJ (@CIN) | 9 | 80 | 1 | 9.9 | |||||||
RB | K. WALKER III (..) | SEA ( BYE) | 33 | 12 | 4 | 8.5 | |||||||
TE | Brock BOWERS (..) | LV ( BYE) | 58 | 5 | 10.8 | ||||||||
WR | Alec PIERCE (F) | IND (vTEN) | 11 | 1 | 2.1 | ||||||||
WR | DeVonta SMITH (F) | PHI (vNYG) | 1 | 85 | 6 | 24.5 | |||||||
WR | (f)Jaylen WADDLE (F) | MIA (@ATL) | 45 | 4 | 8.5 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Justin TUCKER (F) | BAL (vCHI) | 1 | 3 | 1 | 6.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | SAN FRANCISCO (F) | SF (@HOU) | 2 | 2 | 1 | 24 | 5.0 | ||||||
98.2 |