POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Sam DARNOLD (F) | MIN (vDET) | 1 | 259 | 39 | 1 | 19.5 | ||||||
RB | David MONTGOMERY (F) | DET (@MIN) | 39 | 31 | 3 | 1 | 9.0 | ||||||
RB | Bijan ROBINSON (F) | ATL (vSEA) | 1 | 40 | 103 | 3 | 23.3 | ||||||
TE | Sam LAPORTA (F) | DET (@MIN) | 25 | 1 | 3.5 | ||||||||
WR | Brandon AIYUK (F) | SF (vKC ) | 23 | 2 | 4.3 | ||||||||
WR | M. HARRISON JR. (F) | ARI (vLAC) | 21 | 3 | 5.1 | ||||||||
WR | (f)Jameson WILLIAMS (F) | DET (@MIN) | -4 | 1 | 0.6 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Chris BOSWELL (F) | PIT (vNYJ) | 2 | 1 | 4 | 14.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | SEATTLE (F) | SEA (@ATL) | 1 | 3 | 2 | 2 | 14 | 15.0 | |||||
94.3 |