POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Geno SMITH (F) | SEA (vNYG) | 1 | 284 | 72 | 22.6 | |||||||
RB | James COOK (F) | BUF (@HOU) | 1 | 17 | 82 | 2 | 17.9 | ||||||
RB | D'Andre SWIFT (F) | CHI (vCAR) | 1 | 47 | 73 | 2 | 20.0 | ||||||
RB | (f)Rachaad WHITE (F) | TB (@ATL) | -6 | 72 | 3 | 9.6 | |||||||
TE | Hunter HENRY (F) | NE (@SF vMIA) | 32 | 2 | 5.2 | ||||||||
WR | Chris GODWIN (F) | TB (@ATL) | 64 | 2 | 5 | 11.6 | |||||||
WR | Christian KIRK (F) | JAX (vIND) | 88 | 4 | 12.8 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Daniel CARLSON (F) | LV (@DEN) | 1 | 1 | 4.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | CLEVELAND (F) | CLE (@WAS) | 3 | 1 | 1 | 34 | 4.0 | ||||||
107.7 |