POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | A. RICHARDSON (F) | IND (vCHI) | 167 | 24 | 2 | 5.9 | |||||||
RB | Aaron JONES (F) | MIN (vHOU) | 1 | 46 | 102 | 5 | 25.8 | ||||||
RB | Javonte WILLIAMS (F) | DEN (@TB ) | 29 | 12 | 4 | 1 | 7.1 | ||||||
TE | Trey MCBRIDE (F) | ARI (vDET) | 25 | 3 | 5.5 | ||||||||
WR | (f)Nico COLLINS (F) | HOU (@MIN) | 86 | 4 | 12.6 | ||||||||
WR | Chris OLAVE (F) | NO (vPHI) | 1 | 86 | 6 | 20.6 | |||||||
WR | Garrett WILSON (F) | NYJ (vNE ) | 1 | 33 | 5 | 14.3 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Cameron DICKER (F) | LAC (@PIT) | 1 | 1 | 4.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | CHICAGO (F) | CHI (@IND) | 1 | 2 | 21 | 3.0 | |||||||
98.8 |