POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | A. RICHARDSON SR. (F) | IND (@TEN) | 167 | 24 | 2 | 5.9 | |||||||
RB | Aaron JONES SR. (F) | MIN (vCIN) | 1 | 46 | 102 | 5 | 25.8 | ||||||
RB | Javonte WILLIAMS (F) | DAL (@CHI) | 29 | 12 | 4 | 1 | 7.1 | ||||||
TE | Trey MCBRIDE (F) | ARI (@SF ) | 25 | 3 | 5.5 | ||||||||
WR | (f)Nico COLLINS (F) | HOU (@JAX) | 86 | 4 | 12.6 | ||||||||
WR | Chris OLAVE (F) | NO (@SEA) | 1 | 86 | 6 | 20.6 | |||||||
WR | Garrett WILSON (F) | NYJ (@TB ) | 1 | 33 | 5 | 14.3 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Cameron DICKER (F) | LAC (vDEN) | 1 | 1 | 4.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | CHICAGO (F) | CHI (vDAL) | 1 | 2 | 21 | 3.0 | |||||||
98.8 |