POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Baker MAYFIELD (F) | TB (@DET) | 1 | 1 | 185 | 34 | 1 | 24.5 | |||||
RB | B. ROBINSON JR. (F) | WAS (vNYG) | 3 | 133 | 1 | 14.6 | |||||||
RB | Jonathan TAYLOR (F) | IND (@GB ) | 32 | 103 | 2 | 15.5 | |||||||
TE | Juwan JOHNSON (F) | NO (@DAL) | 0.0 | ||||||||||
WR | A.J. BROWN (F) | PHI (vATL) | 0.0 | ||||||||||
WR | Cooper KUPP (F) | LAR (@ARI) | 37 | 4 | 7.7 | ||||||||
WR | (f)Alec PIERCE (F) | IND (@GB ) | 1 | 56 | 5 | 16.6 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Ka'imi FAIRBAIRN (F) | HOU (vCHI) | 1 | 3 | 1 | 20.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | MINNESOTA (F) | MIN (vSF ) | 6 | 1 | 2 | 17 | 9.0 | ||||||
107.9 |