POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Patrick MAHOMES (F) | KC (@LAC) | 1 | 2 | 291 | 3 | 1 | 1 | 18.2 | ||||
RB | Kendre MILLER (F) | NO (vARI) | 0.0 | ||||||||||
RB | Joe MIXON (F) | HOU (@LAR) | 1 | 19 | 159 | 3 | 26.8 | ||||||
TE | Travis KELCE (F) | KC (@LAC) | 34 | 3 | 6.4 | ||||||||
WR | Rashod BATEMAN (F) | BAL (@BUF) | 53 | 2 | 7.3 | ||||||||
WR | (f)Jalen MCMILLAN (F) | TB (@ATL) | 1 | 32 | 1 | 12.2 | |||||||
WR | Jayden REED (F) | GB (vDET) | 1 | 1 | 138 | 33 | 4 | 41.1 | |||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Jason MYERS (F) | SEA (vSF ) | 1 | 1 | 2 | 9.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | ATLANTA (F) | ATL (vTB ) | 2 | 18 | 2.0 | ||||||||
123.0 |