POS | BENCH | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Caleb WILLIAMS (F) | CHI (@CIN) | 217 | 5 | 7.7 | ||||||||
RB | Zack MOSS (F) | CIN (vCHI) | 0.0 | ||||||||||
WR | Jauan JENNINGS (..) | SF (@NYG) | 0.0 | ||||||||||
WR | Calvin RIDLEY (F) | TEN (vLAC) | 73 | 5 | 12.3 | ||||||||
WR | Allen ROBINSON (F) | DET (vMIN) | 2 | 1 | 1.2 | ||||||||
WR | Jameson WILLIAMS (F) | DET (vMIN) | 0.0 | ||||||||||
21.2 |