POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Joe BURROW (F) | CIN (vBAL) | 3 | 1 | 1 | 392 | 1 | 1 | 52.1 | ||||
RB | Chase BROWN (F) | CIN (vBAL) | 1 | 8 | 46 | 3 | 1 | 16.4 | |||||
RB | Joe MIXON (F) | HOU (vBUF) | 0.0 | ||||||||||
TE | Dallas GOEDERT (..) | PHI ( BYE) | 0.0 | ||||||||||
WR | M. HARRISON JR. (F) | ARI (@SF ) | 36 | 2 | 5.6 | ||||||||
WR | Justin JEFFERSON (F) | MIN (vNYJ) | 92 | 6 | 15.2 | ||||||||
WR | (f)Cooper KUPP (F) | LAR (vGB ) | 0.0 | ||||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Younghoe KOO (F) | ATL (vTB ) | 2 | 1 | 3 | 2 | 14.0 | ||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | LA CHARGERS (..) | LAC ( BYE) | 0 | 0.0 | |||||||||
103.3 |