POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Joe BURROW (F) | CIN (@BAL) | 2 | 2 | 428 | 6 | 50.8 | ||||||
RB | Chase BROWN (F) | CIN (@BAL) | 1 | 52 | 42 | 9 | 1 | 23.4 | |||||
RB | Joe MIXON (F) | HOU (vDET) | 1 | 44 | 46 | 2 | 17.0 | ||||||
TE | Dallas GOEDERT (F) | PHI (@DAL) | 1 | 25 | 2 | 10.5 | |||||||
WR | M. HARRISON JR. (F) | ARI (vNYJ) | 1 | 54 | 5 | 16.4 | |||||||
WR | Justin JEFFERSON (F) | MIN (@JAX) | 48 | 5 | 9.8 | ||||||||
WR | (f)Cooper KUPP (F) | LAR (vMIA) | 80 | 7 | 15.0 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Younghoe KOO (F) | ATL (@NO ) | 1 | 2 | 3 | 2.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | LA CHARGERS (F) | LAC (vTEN) | 7 | 17 | 7.0 | ||||||||
151.9 |