POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Joe BURROW (F) | CIN (@TEN) | 2 | 1 | 271 | 3 | 26.0 | ||||||
RB | Chase BROWN (F) | CIN (@TEN) | 2 | 16 | 97 | 3 | 26.3 | ||||||
RB | Joe MIXON (F) | HOU (vMIA) | 33 | 23 | 5 | 10.6 | |||||||
TE | Dallas GOEDERT (F) | PHI (vPIT) | 0.0 | ||||||||||
WR | M. HARRISON JR. (F) | ARI (vNE ) | 32 | 2 | 5.2 | ||||||||
WR | Justin JEFFERSON (F) | MIN (vCHI) | 1 | 73 | 7 | 20.3 | |||||||
WR | (f)Cooper KUPP (F) | LAR (@SF ) | 0.0 | ||||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Younghoe KOO (F) | ATL (@LV ) | 1 | 1 | 1 | 1 | 7.0 | ||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | LA CHARGERS (F) | LAC (vTB ) | 1 | 1 | 2 | 40 | 2.0 | ||||||
97.4 |