POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Joe BURROW (F) | CIN (vNYJ) | 1 | 234 | 15 | 1 | 14.3 | ||||||
RB | Jahmyr GIBBS (..) | DET ( BYE) | 1 | 6 | 127 | 1 | 26.3 | ||||||
RB | Alvin KAMARA (F) | NO (vTB ) | 55 | 67 | 6 | 18.2 | |||||||
RB | (f)D'Andre SWIFT (F) | CHI (@BAL) | 1 | 129 | 22.9 | ||||||||
TE | Sam LAPORTA (..) | DET ( BYE) | 1 | 48 | 6 | 16.8 | |||||||
WR | A.J. BROWN (F) | PHI (vNYG) | 84 | 5 | 13.4 | ||||||||
WR | Zay FLOWERS (F) | BAL (vCHI) | 115 | 7 | 18.5 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Justin TUCKER (F) | BAL (vCHI) | 1 | 3 | 1 | 6.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | BALTIMORE (F) | BAL (vCHI) | 2 | 1 | 29 | 2.0 | |||||||
138.4 |