POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Jayden DANIELS (F) | WAS (vATL) | 3 | 227 | 127 | 1 | 37.2 | ||||||
RB | (f)Breece HALL (F) | NYJ (@BUF) | 8 | 45 | 1 | 6.3 | |||||||
RB | Josh JACOBS (F) | GB (@MIN) | 1 | 69 | 1 | 11.9 | |||||||
RB | Tyjae SPEARS (F) | TEN (@JAX) | 8 | 95 | 3 | 13.3 | |||||||
TE | Brenton STRANGE (F) | JAX (vTEN) | 0.0 | ||||||||||
WR | Jauan JENNINGS (F) | SF (vDET) | 67 | 7 | 13.7 | ||||||||
WR | Brian THOMAS JR. (F) | JAX (vTEN) | 1 | 91 | 18 | 7 | 23.9 | ||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Tyler BASS (F) | BUF (vNYJ) | 1 | 5 | 8.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | ATLANTA (F) | ATL (@WAS) | 5 | 1 | 3 | 30 | 8.0 | ||||||
122.3 |