POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Jared GOFF (F) | DET (vBUF) | 4 | 1 | 494 | 13 | 53.7 | ||||||
RB | Devon ACHANE (F) | MIA (@HOU) | 35 | 41 | 7 | 14.6 | |||||||
RB | B. ROBINSON JR. (F) | WAS (@NO ) | 22 | 65 | 3 | 11.7 | |||||||
TE | T.J. HOCKENSON (F) | MIN (vCHI) | 52 | 5 | 10.2 | ||||||||
TE | (f)Juwan JOHNSON (F) | NO (vWAS) | 12 | 2 | 3.2 | ||||||||
WR | Ja'Marr CHASE (F) | CIN (@TEN) | 94 | 9 | 18.4 | ||||||||
WR | DeVonta SMITH (F) | PHI (vPIT) | 1 | 109 | 1 | 11 | 28.0 | ||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Younghoe KOO (F) | ATL (@LV ) | 1 | 1 | 1 | 1 | 7.0 | ||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | DALLAS (F) | DAL (@CAR) | 6 | 2 | 3 | 14 | 11.0 | ||||||
157.8 |