POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Jayden DANIELS (F) | WAS (@NO ) | 2 | 226 | 66 | 26.1 | |||||||
RB | David MONTGOMERY (F) | DET (vBUF) | 31 | 4 | 4 | 7.5 | |||||||
RB | (f)Isiah PACHECO (F) | KC (@CLE) | 15 | 32 | 1 | 5.7 | |||||||
RB | Kyren WILLIAMS (F) | LAR (@SF ) | 4 | 108 | 2 | 13.2 | |||||||
TE | Sam LAPORTA (F) | DET (vBUF) | 111 | 7 | 18.1 | ||||||||
WR | Jauan JENNINGS (F) | SF (vLAR) | 31 | 2 | 5.1 | ||||||||
WR | Garrett WILSON (F) | NYJ (@JAX) | 1 | 56 | 3 | 16.6 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Cameron DICKER (F) | LAC (vTB ) | 1 | 2 | 5.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | LA RAMS (F) | LAR (@SF ) | 3 | 1 | 6 | 7.0 | |||||||
104.3 |