POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Jalen HURTS (..) | PHI ( BYE) | 1 | 2 | 230 | 67 | 36.3 | ||||||
RB | Aaron JONES (F) | MIN (@DET) | 18 | 64 | 4 | 12.2 | |||||||
RB | Bijan ROBINSON (F) | ATL (@NE ) | 59 | 86 | 7 | 21.5 | |||||||
RB | (f)Tyrone TRACY JR. (F) | NYG (vSF ) | 3 | 66 | 1 | 7.9 | |||||||
TE | Mark ANDREWS (F) | BAL (@MIA) | 26 | 2 | 4.6 | ||||||||
WR | Chris OLAVE (F) | NO (@LAR) | 13 | 1 | 2.3 | ||||||||
WR | Courtland SUTTON (F) | DEN (@HOU) | 1 | 122 | 2 | 7 | 25.2 | ||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Chase MCLAUGHLIN (..) | TB ( BYE) | 1 | 3 | 7.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | HOUSTON (F) | HOU (vDEN) | 2 | 21 | 2.0 | ||||||||
119.0 |