POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Caleb WILLIAMS (F) | CHI (@WAS) | 3 | 1 | 226 | 56 | 1 | 38.1 | |||||
RB | Breece HALL (F) | NYJ (vDEN) | 56 | 113 | 5 | 21.9 | |||||||
RB | Najee HARRIS (F) | LAC (@MIA) | 1 | 16 | 106 | 2 | 22.2 | ||||||
TE | Cade OTTON (F) | TB (vSF ) | 1 | 15 | 2 | 9.5 | |||||||
WR | Tyler LOCKETT (F) | TEN (@LV ) | 1 | 65 | 4 | 16.5 | |||||||
WR | Terry MCLAURIN (F) | WAS (vCHI) | 2 | 53 | 6 | 23.3 | |||||||
WR | (f)George PICKENS (F) | PIT (vCLE) | 53 | 3 | 8.3 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Wil LUTZ (F) | DEN (@NYJ) | 1 | 1 | 4.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | GREEN BAY (F) | GB (vCIN) | 3 | 13 | 3.0 | ||||||||
146.8 |