POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Kyler MURRAY (F) | ARI (vLAR) | 1 | 1 | 1 | 266 | 59 | 40.7 | |||||
RB | Austin EKELER (F) | WAS (vNYG) | 47 | 38 | 3 | 11.5 | |||||||
RB | Jordan MASON (F) | SF (@MIN) | 1 | 4 | 100 | 1 | 17.4 | ||||||
TE | Sam LAPORTA (F) | DET (vTB ) | 13 | 2 | 3.3 | ||||||||
WR | D.K. METCALF (F) | SEA (@NE ) | 1 | 129 | 10 | 32.9 | |||||||
WR | (f)Calvin RIDLEY (F) | TEN (vNYJ) | 1 | 1 | 77 | 10 | 4 | 28.7 | |||||
WR | Jaylen WADDLE (F) | MIA (vBUF) | 41 | 4 | 4 | 8.5 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Jason MYERS (F) | SEA (@NE ) | 3 | 2 | 11.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | CLEVELAND (F) | CLE (@JAX) | 4 | 1 | 1 | 13 | 7.0 | ||||||
161.0 |