POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Baker MAYFIELD (F) | TB (@MIA) | 5 | 359 | 2 | 42.1 | |||||||
RB | Saquon BARKLEY (F) | PHI (@BUF) | 2 | 167 | 2 | 18.9 | |||||||
RB | James CONNER (F) | ARI (@CIN) | 4 | 4 | 2 | 2.8 | |||||||
RB | (f)Joe MIXON (F) | HOU (@LAC) | 13 | 26 | 2 | 5.9 | |||||||
TE | T.J. HOCKENSON (F) | MIN (vDET) | 68 | 5 | 11.8 | ||||||||
WR | Cooper KUPP (F) | SEA (@CAR) | 29 | 1 | 3.9 | ||||||||
WR | Garrett WILSON (F) | NYJ (vNE ) | 1 | 66 | 7 | 1 | 18.6 | ||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Jake ELLIOTT (F) | PHI (@BUF) | 2 | 5 | 11.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | HOUSTON (F) | HOU (@LAC) | 1 | 1 | 31 | 2.0 | |||||||
117.0 |