POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Jared GOFF (F) | DET (vBUF) | 4 | 1 | 494 | 13 | 53.7 | ||||||
RB | Chuba HUBBARD (F) | CAR (vDAL) | 17 | 32 | 4 | 8.9 | |||||||
RB | Bucky IRVING (F) | TB (@LAC) | -4 | 117 | 2 | 13.3 | |||||||
RB | (f)Isiah PACHECO (F) | KC (@CLE) | 15 | 32 | 1 | 5.7 | |||||||
TE | Trey MCBRIDE (F) | ARI (vNE ) | 87 | 9 | 17.7 | ||||||||
WR | Jordan ADDISON (F) | MIN (vCHI) | 63 | 7 | 13.3 | ||||||||
WR | A. ST. BROWN (F) | DET (vBUF) | 1 | 193 | 14 | 1 | 44.3 | ||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Chris BOSWELL (F) | PIT (@PHI) | 1 | 1 | 1 | 8.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | LA RAMS (F) | LAR (@SF ) | 3 | 1 | 6 | 7.0 | |||||||
171.9 |