POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Baker MAYFIELD (F) | TB (@CAR) | 1 | 235 | 8 | 2 | 12.6 | ||||||
RB | Saquon BARKLEY (F) | PHI (@BAL) | 1 | 10 | 107 | 2 | 21.7 | ||||||
RB | (f)James CONNER (F) | ARI (@MIN) | 13 | 68 | 3 | 11.1 | |||||||
RB | Joe MIXON (F) | HOU (@JAX) | 1 | 18 | 101 | 4 | 21.9 | ||||||
TE | T.J. HOCKENSON (F) | MIN (vARI) | 28 | 3 | 5.8 | ||||||||
WR | Cooper KUPP (F) | LAR (@NO ) | 17 | 3 | 4.7 | ||||||||
WR | Jameson WILLIAMS (F) | DET (vCHI) | 28 | 18 | 5 | 9.6 | |||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Ka'imi FAIRBAIRN (F) | HOU (@JAX) | 2 | 1 | 2 | 13.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | KANSAS CITY (F) | KC (vLV ) | 3 | 2 | 17 | 5.0 | |||||||
105.4 |