POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Joe BURROW (..) | CIN ( BYE) | 2 | 2 | 428 | 6 | 50.8 | ||||||
RB | Devon ACHANE (F) | MIA (vBUF) | 15 | 37 | 5 | 10.2 | |||||||
RB | Alvin KAMARA (F) | NO (@CAR) | 54 | 55 | 5 | 15.9 | |||||||
TE | Kyle PITTS (F) | ATL (@IND) | 55 | 4 | 9.5 | ||||||||
WR | Justin JEFFERSON (F) | MIN (vBAL) | 48 | 5 | 9.8 | ||||||||
WR | Drake LONDON (F) | ATL (@IND) | 97 | 8 | 17.7 | ||||||||
WR | (f)Brian THOMAS JR. (F) | JAX (@HOU) | 12 | 2 | 3.2 | ||||||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Younghoe KOO (F) | ATL (@IND) | 1 | 2 | 3 | 2.0 | |||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | DETROIT (F) | DET (@WAS) | 4 | 2 | 1 | 23 | 7.0 | ||||||
126.1 |