POS | STARTERS | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Josh ALLEN (F) | BUF (vBAL) | 4 | 232 | 39 | 1 | 34.6 | ||||||
RB | Nick CHUBB (F) | HOU (@LAR) | 0.0 | ||||||||||
RB | Jahmyr GIBBS (F) | DET (@GB ) | 1 | 34 | 40 | 4 | 17.4 | ||||||
TE | David NJOKU (F) | CLE (vCIN) | 44 | 4 | 8.4 | ||||||||
WR | (f)A.J. BROWN (F) | PHI (vDAL) | 1 | 119 | 5 | 28.9 | |||||||
WR | Tee HIGGINS (F) | CIN (@CLE) | 0.0 | ||||||||||
WR | Jayden REED (F) | GB (vDET) | 1 | 1 | 138 | 33 | 4 | 41.1 | |||||
FG1 | FG2 | FG3 | FG4 | PAT | Miss | 2PT | SCR | ||||||
K | Jake BATES (F) | DET (@GB ) | 2 | 2 | 8.0 | ||||||||
TD1 | TD2 | 2PT | SCK | SFT | INT | FUM | OSC | SCR | |||||
DT | CHICAGO (F) | CHI (vMIN) | 2 | 3 | 2 | 3 | 17 | 20.0 | |||||
158.4 |