POS | BENCH | TEAM | TD1 | TD2 | TD3 | TD4 | YDS REC | YDS PASS | YDS RUSH | Recp | 2PT | TO | SCR |
QB | Derek CARR (F) | NO (@MIA) | 1 | 184 | 12 | 1 | 17.3 | ||||||
RB | Cam AKERS (F) | NO (@MIA) | 22 | 2.2 | |||||||||
TE | Cole KMET (F) | CHI (@PHI) | 26 | 3 | 5.6 | ||||||||
WR | Jakobi MEYERS (F) | LV (@LAC) | 97 | 6 | 15.7 | ||||||||
WR | Trey PALMER (F) | TB (vARI) | 0.0 | ||||||||||
WR | Garrett WILSON (F) | NYJ (vATL) | 41 | 5 | 9.1 | ||||||||
49.9 |