Gold Delta Hall of Fame
Season 17 of the WANNABE GOLD Delta League completed with a Championship featuring DANOS DREAM SEASON in a victory over Drunken Smashmouth Zombie, 82 to 73.

FINAL 2013 STANDINGS

TEAM                       W-L-T     PCT       POINTS
Drunken Smashmouth Zombie 12-1-0    0.923       1066
Aladdin's Big Fat Monkey  10-2-1    0.808       1115
DANOS DREAM SEASON         7-5-1    0.577       1041
Black Sabbath              7-6-0    0.538        932
Beavis' Bad Boys           7-6-0    0.538        872
Cactus Bob                 7-6-0    0.538        863
Witt Weir Onus             5-8-0    0.385        910
Igwanakikbooties           5-8-0    0.385        831
Jaguars                    5-8-0    0.385        795
Stone Blue                 4-8-1    0.346        914
Cowboys Rule               4-8-1    0.346        877
B.C.'s Raiders            3-10-0    0.231        912

2013 Season

Top Individual Season Scores by Position:

Peyton MANNING (DEN) 456
Jamaal CHARLES (KC) 213
Josh GORDON (CLE) 162
Stephen GOSTKOWSKI (NE) 199
KANSAS CITY (KC) 185

Top Single Week Scores:

Player - FOLES, Nick (Danos Dream Season)62 pts
Team - Jaguars126 pts