Gold Delta Hall of Fame
The GOLD Delta League Championship game featured the Florida Buccaneers vying for the trophy against the Thrash Masters with the Thrash Masters emerging victorious, 63 to 31.

FINAL 1997 STANDINGS

 FRANCHISE                W-L-T     PCT      POINTS
 Beavis' Bad Boys        10-4-0    .714        827
 BC's Raiders            10-4-0    .714        718
 Florida Buccaneers       9-5-0    .643        758
 Kangaroo Kickers         8-6-0    .571        859
 W_Flames                 8-6-0    .571        854
 HR Bulldogs              8-6-0    .571        797
 Jaguars                  8-6-0    .571        747
 Higgin's Hogs            8-6-0    .571        639
 Thrash Masters           7-7-0    .500        749
 Turf Shreaders           5-8-1    .393        746
 W_Dolphins               5-9-0    .357        752
 W_Lightning              5-9-0    .357        642
 W_Lions                  4-9-1    .321        680
 JADIC Golden Eagles      2-12-0   .143        554

1997 Season

Top Individual Season Scores by Position:

Brett Favre (GB) 302 pts
Barry Sanders (Det) 229 pts
Antonio Freeman (GB) 140 pts
Mike Hollis (Jax) 162 pts
Denver 169 pts

Top Single Week Scores:

Player - Kordell Stewart (Jaguars)46 pts
Team - Jaguars115 pts